External Heating Kiln, Carbon Black/Active Carbon Equipment, Large Rotary Kiln Manufacturer.
language:Chinese
Your location:Home >> ABOUT US >> COMPANY NEWS

COMPANY NEWS

The Best Ceramic Sand Rotary Kiln Manufacturer: Zhengzhou Taida Machinery

Release time:2016-12-14 03:35:22
   Ceramic sand rotary kiln is a main kind of equipment for wet and dry type production line. This kind of rotary kiln is mainly composed of cylinder, support device, catch wheel device, transmission device, kiln head, seal device and coal injection device. Here is introduction for Zhengzhou Taida ceramic sand rotary kiln.
  
rotary kiln

1.     Which one is the best ceramic sand rotary kiln supplier? Zhengzhou taida will be your best choice. Taida holds many experienced and skilled staff. In order to meet various customers’ requests, we can design and manufacture according to customer’s real situation for rapid safe production.
2.    The technology of Zhengzhou Taida ceramic sand rotary kiln comes from imported technology. Based on advanced technology, we can produce products suitable for Chinese customers. Taking Taida ceramic sand rotary kiln as an example, the whole combustion system can be operated automatically, which can achieve safe production. After improvement, the heat can be burnt totally. We can also provide equipment with infrared light scanning. Customers can supervise combustion situation anytime. Then, customer can make judgement in time and figure out solutions. The working efficiency can be improved. 

rotary kiln

As the largest ceramic sand rotary kiln manufacturer, Zhengzhou Taida can produce equipment with various models. We can also customize specific equipment according to specific requests. Here are kinds of common models. 

Ceramic Sand Rotary Kiln Technical Parameters 
 
 
Specifications (m)
Dimension Power (kw) Total weight (t) Notes
Diameter (m) Length (m) Inclination (%) Output (t/h) Rotary speed (r/min)
Φ2.5×40 2.5 40 3.5 180 0.44-2.44 55 149.61 With vertical preheater
Φ2.5×50 2.5 50 3 200 0.62-1.86 55 187.37 ----
Φ2.5×54 2.5 54 3.5 204 0.48-1.45 55 196.29 ----
Φ2.7×42 2.7 42 3.5 320 0.10-1.52 55 198.5 ----
Φ2.8×44 2.8 44 3.5 400 0.437-2.18 55 201.58 Decomposition outside the kiln
Φ3.0×45 3 45 3.5 500 0.5-2.47 75 210.94 ---- 
Φ3.0×48 3 48 3.5 700 0.6-3.48 100 237 Decomposition outside the kiln
Φ3.0×60 3 60 3.5 300 0.3-2 100 310 Bauxite calcining kiln
Φ3.2×50 3.2 50 4 1000 0.6-3 125 278 Decomposition outside the kiln
Φ3.3×52 3.3 52 3.5 1300 0.266-2.66 125 283 preheat decomposition
Φ3.5×54 3.5 54 3.5 1500 0.55-3.4 220 363 preheat decomposition
Φ3.6×70 3.6 70 3.5 1800 0.25-1.25 125 419 Residual heat power
Φ4.0×56 4 56 4 2300 0.41-4.07 315 456 preheat decomposition
Φ4.0×60 4 60 3.5 2500 0.396-3.96 315 510 preheat decomposition
Φ4.2×60 4.2 60 4 2750 0.4-3.98 375 633 preheat decomposition
Φ4.3×60 4.3 60 3.5 3200 0.396-3.96 375 583 preheat decomposition
Φ4.5×66 4.5 66 3.5 4000 0.41-4.1 560 710.4 preheat decomposition
Φ4.7×74 4.7 74 4 4500 0.35-4 630 849 preheat decomposition
Φ4.8×74 4.8 74 4 5000 0.396-3.96 630 899 preheat decomposition
Φ5.0×74 5 74 4 6000 0.35-4 710 944 preheat decomposition
Φ5.6×87 5.6 87 4 8000 Max4.23 800 1265 preheat decomposition
Φ6.0×95 6 95 4 10000 Max5 950×2 1659 preheat decomposition

Product Center

Contact us

TAIDA GROUP

Mobile phone:+86 18539990967

Telephone:+86 371 86565118

Email:service@tdaxy.com

Address: National Science Park, High-Tech Zone, Zhengzhou-China